Races

Races Results:  This page shows age-specific percentile performances for selected races:

****

The Hannibal Cannibal 5K, 10K, and 15K Competitive Speed Handicaps (CSH)
  • Hannibal, MO, July 1, 2017
  • Only adults age 18 and over are ranked
  • Seventeen Finishers were not ranked due to incomplete/inconsistent data
  • Age Handicaps are based on Age Handicapping Competitive Runners: Tables for Speed Handicaps
  • Gender (sx) and Distance (dist) Handicaps are based on world records for the 5K, 10K, HM, and Marathon
  • CSH stands for Competitive Speed Handicapped for distance, age, and gender and is the basis for the rankings
  • All speeds and handicaps are expressed in miles per hour (mph)
  • 897 finishers are ranked
  • Use <cntl>f to search for specific names
  1. CSH=11.75mph; 10K 18M 0:32:38 Naeger, Benjami (base=11.42mph, dist=0.33, age=0, sx=0)
  2. CSH=11.37mph; 15K 41F 1:03:10 White, Renee (base=8.85mph, dist=0.46, age=0.62, sx=1.44)
  3. CSH=11.27mph; 15K 40M 0:54:49 Brendel, Lee (base=10.2mph, dist=0.46, age=0.61, sx=0)
  4. CSH=11.09mph; 10K 54M 0:42:29 Frese, Dana (base=8.78mph, dist=0.33, age=1.99, sx=0)
  5. CSH=11.05mph;   5K 27M 0:16:54 Jarman, Bryson (base=11.03mph, dist=0, age=0.02, sx=0)
  6. CSH=11.04mph;   5K 61F 0:27:13 Walley, Peggy (base=6.85mph, dist=0, age=2.75, sx=1.44)
  7. CSH=10.98mph; 10K 51F 0:48:56 Ellison, Marisa (base=7.62mph, dist=0.33, age=1.6, sx=1.44)
  8. CSH=10.98mph; 15K 50M 1:02:32 Mallinckrodt, D (base=8.94mph, dist=0.46, age=1.58, sx=0)
  9. CSH=10.91mph;   5K 21M 0:17:05 Golian, Michael (base=10.91mph, dist=0, age=0, sx=0)
  10. CSH=10.89mph; 15K 29M 0:53:53 Boyd, John (base=10.38mph, dist=0.46, age=0.05, sx=0)
  11. CSH=10.79mph; 10K 76M 1:02:04 Werling, Dennis (base=6.01mph, dist=0.33, age=4.46, sx=0)
  12. CSH=10.78mph; 15K 33M 0:55:02 Monroe, Kyle (base=10.16mph, dist=0.46, age=0.16, sx=0)
  13. CSH=10.74mph; 10K 56F 0:54:38 Krawitz, Cathy (base=6.82mph, dist=0.33, age=2.16, sx=1.44)
  14. CSH=10.61mph; 15K 45M 1:01:33 Juã¡rez, Julio (base=9.09mph, dist=0.46, age=1.07, sx=0)
  15. CSH=10.58mph; 15K 57M 1:11:25 Bainter, Dana (base=7.83mph, dist=0.46, age=2.29, sx=0)
  16. CSH=10.4mph; 15K 32F 1:06:41 Hudak, Crystal (base=8.39mph, dist=0.46, age=0.12, sx=1.44)
  17. CSH=10.4mph; 10K 53F 0:54:40 Ausley, Loranne (base=6.82mph, dist=0.33, age=1.81, sx=1.44)
  18. CSH=10.39mph;   5K 63F 0:31:16 Dorsey, Sue (base=5.96mph, dist=0, age=2.99, sx=1.44)
  19. CSH=10.38mph;   5K 48M 0:20:41 Sheppard, Paul (base=9.01mph, dist=0, age=1.37, sx=0)
  20. CSH=10.38mph;   5K 67F 0:34:09 Wagner, Sue (base=5.46mph, dist=0, age=3.48, sx=1.44)
  21. CSH=10.35mph; 10K 54F 0:55:59 Lasys, Claudia (base=6.66mph, dist=0.33, age=1.93, sx=1.44)
  22. CSH=10.35mph; 15K 63F 1:42:25 Counsell, Colle (base=5.46mph, dist=0.46, age=2.99, sx=1.44)
  23. CSH=10.35mph; 15K 59M 1:15:34 Ericson, Bob (base=7.4mph, dist=0.46, age=2.49, sx=0)
  24. CSH=10.31mph;   5K 43M 0:19:46 Neisen, Brad (base=9.43mph, dist=0, age=0.88, sx=0)
  25. CSH=10.29mph; 10K 39M 0:39:28 Constable, Ryan (base=9.45mph, dist=0.33, age=0.52, sx=0)
  26. CSH=10.29mph; 10K 47M 0:42:53 Bridgeman, Scot (base=8.69mph, dist=0.33, age=1.27, sx=0)
  27. CSH=10.25mph; 10K 59M 0:50:09 Drebes, Edward (base=7.43mph, dist=0.33, age=2.49, sx=0)
  28. CSH=10.21mph;   5K 74M 0:30:45 Sharkey, Mervin (base=6.06mph, dist=0, age=4.15, sx=0)
  29. CSH=10.21mph;   5K 52F 0:26:23 Shultz, Amy (base=7.07mph, dist=0, age=1.7, sx=1.44)
  30. CSH=10.18mph; 15K 64M 1:22:49 Dulaney, Spence (base=6.75mph, dist=0.46, age=2.97, sx=0)
  31. CSH=10.18mph;   5K 53F 0:26:54 Rischer, Andrea (base=6.93mph, dist=0, age=1.81, sx=1.44)
  32. CSH=10.17mph; 10K 63F 1:08:50 Hittler, Patti (base=5.42mph, dist=0.33, age=2.99, sx=1.44)
  33. CSH=10.14mph; 15K 39M 1:01:03 Davis, Eric (base=9.16mph, dist=0.46, age=0.52, sx=0)
  34. CSH=10.13mph;   5K 30F 0:21:36 Hiland, Cierra (base=8.63mph, dist=0, age=0.07, sx=1.44)
  35. CSH=10.11mph; 10K 43F 0:49:23 Gottman, Ashley (base=7.55mph, dist=0.33, age=0.79, sx=1.44)
  36. CSH=10.08mph; 15K 40M 1:02:03 Goebel, Ryan (base=9.01mph, dist=0.46, age=0.61, sx=0)
  37. CSH=9.99mph;   5K 64M 0:26:33 Robb, Bill (base=7.02mph, dist=0, age=2.97, sx=0)
  38. CSH=9.99mph;   5K 71M 0:29:52 Dyer, David (base=6.24mph, dist=0, age=3.75, sx=0)
  39. CSH=9.98mph; 10K 64M 0:55:49 Bruemmer, John (base=6.68mph, dist=0.33, age=2.97, sx=0)
  40. CSH=9.95mph;   5K 51F 0:26:58 Huneke, Kelly (base=6.91mph, dist=0, age=1.6, sx=1.44)
  41. CSH=9.93mph; 10K 48M 0:45:18 Northcutt, Mark (base=8.23mph, dist=0.33, age=1.37, sx=0)
  42. CSH=9.92mph; 15K 50M 1:10:54 Scranton, Blake (base=7.89mph, dist=0.46, age=1.58, sx=0)
  43. CSH=9.92mph;   5K 58F 0:30:36 Stelle, Cheresa (base=6.09mph, dist=0, age=2.39, sx=1.44)
  44. CSH=9.89mph;   5K 59F 0:31:22 Wilson, Joni (base=5.94mph, dist=0, age=2.51, sx=1.44)
  45. CSH=9.89mph; 15K 38M 1:02:15 Kappner, Ryan (base=8.98mph, dist=0.46, age=0.44, sx=0)
  46. CSH=9.85mph; 15K 52M 1:13:31 Enearl, Brian (base=7.61mph, dist=0.46, age=1.78, sx=0)
  47. CSH=9.85mph; 10K 64M 0:56:57 White, Steve (base=6.55mph, dist=0.33, age=2.97, sx=0)
  48. CSH=9.83mph; 10K 20M 0:39:14 Williams, Zach (base=9.5mph, dist=0.33, age=0, sx=0)
  49. CSH=9.83mph; 10K 67F 1:21:22 Shoemaker, Beth (base=4.58mph, dist=0.33, age=3.48, sx=1.44)
  50. CSH=9.82mph; 10K 63F 1:13:38 Friedrich, Cind (base=5.06mph, dist=0.33, age=2.99, sx=1.44)
  51. CSH=9.81mph;   5K 66M 0:28:06 Krutmeier, Rand (base=6.63mph, dist=0, age=3.18, sx=0)
  52. CSH=9.81mph;   5K 49F 0:26:41 Frese, Kathleen (base=6.99mph, dist=0, age=1.38, sx=1.44)
  53. CSH=9.78mph;   5K 32F 0:22:40 Matlock, Angela (base=8.22mph, dist=0, age=0.12, sx=1.44)
  54. CSH=9.78mph; 15K 64M 1:28:07 Carroll, Gregor (base=6.35mph, dist=0.46, age=2.97, sx=0)
  55. CSH=9.76mph; 15K 65M 1:29:44 Counsell, Micha (base=6.23mph, dist=0.46, age=3.07, sx=0)
  56. CSH=9.76mph;   5K 55F 0:29:42 Winders, Teresa (base=6.28mph, dist=0, age=2.04, sx=1.44)
  57. CSH=9.75mph; 15K 61F 1:49:26 Mette, Nancy (base=5.11mph, dist=0.46, age=2.75, sx=1.44)
  58. CSH=9.75mph; 15K 68F 2:07:06 Stiles, Debbie (base=4.4mph, dist=0.45, age=3.51, sx=1.4)
  59. CSH=9.72mph; 15K 71M 1:41:24 Giamanco, Sam (base=5.52mph, dist=0.46, age=3.75, sx=0)
  60. CSH=9.71mph; 10K 71M 1:06:05 Koeller, Russel (base=5.64mph, dist=0.33, age=3.75, sx=0)
  61. CSH=9.69mph;   5K 46F 0:25:58 Wells, Kristie (base=7.18mph, dist=0, age=1.07, sx=1.44)
  62. CSH=9.68mph;   5K 68F 0:40:12 Lennon, Claudia (base=4.64mph, dist=0, age=3.61, sx=1.44)
  63. CSH=9.68mph;   5K 77M 0:36:57 Noles, Marvin (base=5.04mph, dist=0, age=4.63, sx=0)
  64. CSH=9.67mph; 10K 20M 0:39:53 Ortyn, Douglas (base=9.35mph, dist=0.33, age=0, sx=0)
  65. CSH=9.64mph; 15K 37M 1:03:31 Meyer, Luke (base=8.8mph, dist=0.46, age=0.37, sx=0)
  66. CSH=9.63mph; 10K 39F 0:50:25 Stapleton, Eliz (base=7.39mph, dist=0.33, age=0.47, sx=1.44)
  67. CSH=9.62mph;   5K 59M 0:26:08 McCoy, John (base=7.13mph, dist=0, age=2.49, sx=0)
  68. CSH=9.61mph; 10K 57M 0:53:21 Greenwell, Mike (base=6.99mph, dist=0.33, age=2.29, sx=0)
  69. CSH=9.6mph; 10K 55M 0:51:53 Meyer, Martin (base=7.19mph, dist=0.33, age=2.09, sx=0)
  70. CSH=9.6mph;   5K 34M 0:19:50 Wright, Matt (base=9.4mph, dist=0, age=0.2, sx=0)
  71. CSH=9.6mph; 10K 33M 0:40:54 Lish, Zac (base=9.12mph, dist=0.33, age=0.16, sx=0)
  72. CSH=9.59mph; 15K 41F 1:19:07 Dryden, Jackie (base=7.07mph, dist=0.46, age=0.62, sx=1.44)
  73. CSH=9.58mph; 15K 74M 1:52:32 Wohler, Robert (base=4.97mph, dist=0.46, age=4.15, sx=0)
  74. CSH=9.53mph; 15K 29F 1:13:40 Barrick, Emily (base=7.59mph, dist=0.46, age=0.05, sx=1.44)
  75. CSH=9.52mph;   5K 70M 0:31:35 Kirk, Don (base=5.9mph, dist=0, age=3.62, sx=0)
  76. CSH=9.52mph; 15K 54F 1:38:06 Richards, Mary   (base=5.7mph, dist=0.46, age=1.93, sx=1.44)
  77. CSH=9.52mph; 15K 27M 1:01:51 Lewis, Kyle (base=9.04mph, dist=0.46, age=0.02, sx=0)
  78. CSH=9.51mph;   5K 57F 0:32:07 Fesler, Marry (base=5.8mph, dist=0, age=2.27, sx=1.44)
  79. CSH=9.49mph;   5K 63F 0:36:52 Gottman, Marcia (base=5.06mph, dist=0, age=2.99, sx=1.44)
  80. CSH=9.48mph;   5K 57F 0:32:20 Mossell-Tourney (base=5.77mph, dist=0, age=2.27, sx=1.44)
  81. CSH=9.47mph;   5K 38M 0:20:39 Wilt, Adam (base=9.03mph, dist=0, age=0.44, sx=0)
  82. CSH=9.47mph; 15K 55F 1:41:07 Cook, Carolyn (base=5.53mph, dist=0.46, age=2.04, sx=1.44)
  83. CSH=9.46mph; 10K 22F 0:48:28 Sunderland, Tif (base=7.69mph, dist=0.33, age=0, sx=1.44)
  84. CSH=9.45mph; 15K 54F 1:39:24 Cooksey, Ann (base=5.63mph, dist=0.46, age=1.93, sx=1.44)
  85. CSH=9.44mph;    5K 53M 0:24:40 Atilano, Modest (base=7.56mph, dist=0, age=1.89, sx=0)
  86. CSH=9.44mph;   5K 64F 0:38:06 Noard, Jane (base=4.89mph, dist=0, age=3.11, sx=1.44)
  87. CSH=9.44mph; 15K 26F 1:14:07 Sutter-Balke, H (base=7.55mph, dist=0.46, age=0, sx=1.44)
  88. CSH=9.44mph; 10K 32F 0:49:20 Monroe, Liz (base=7.56mph, dist=0.33, age=0.12, sx=1.44)
  89. CSH=9.44mph; 10K 51M 0:50:10 Lochner, Uwe (base=7.43mph, dist=0.33, age=1.68, sx=0)
  90. CSH=9.43mph;   5K 57F 0:32:34 Agee, Jan (base=5.72mph, dist=0, age=2.27, sx=1.44)
  91. CSH=9.42mph; 15K 55F 1:41:55 Brattin, Valeri (base=5.49mph, dist=0.46, age=2.04, sx=1.44)
  92. CSH=9.42mph;   5K 60F 0:34:49 Hickey, Debbie (base=5.35mph, dist=0, age=2.63, sx=1.44)
  93. CSH=9.41mph;   5K 35F 0:24:06 Jennings, Meagh (base=7.73mph, dist=0, age=0.24, sx=1.44)
  94. CSH=9.41mph;   5K 66M 0:29:55 Scholes, Marc (base=6.23mph, dist=0, age=3.18, sx=0)
  95. CSH=9.38mph; 15K 24M 1:02:40 Megl, William (base=8.92mph, dist=0.46, age=0, sx=0)
  96. CSH=9.37mph; 10K 50F 1:00:55 Winking, Jennif (base=6.12mph, dist=0.33, age=1.49, sx=1.44)
  97. CSH=9.37mph;   5K 68F 0:42:02 Brewer, Sandy (base=4.43mph, dist=0, age=3.53, sx=1.41)
  98. CSH=9.36mph; 15K 45M 1:11:25 Koeller, Kris (base=7.83mph, dist=0.46, age=1.07, sx=0)
  99. CSH=9.35mph;   5K 31F 0:23:50 Baumann, Mallor (base=7.82mph, dist=0, age=0.09, sx=1.44)
  100. CSH=9.34mph; 10K 32F 0:49:59 Ver Meer, Emily (base=7.46mph, dist=0.33, age=0.12, sx=1.44)
  101. CSH=9.34mph; 10K 65M 1:02:46 Lichty, Mark (base=5.94mph, dist=0.33, age=3.07, sx=0)
  102. CSH=9.33mph;   5K 51M 0:24:22 Lane, Paul (base=7.65mph, dist=0, age=1.68, sx=0)
  103. CSH=9.32mph;   5K 51M 0:24:25 Jennette, James (base=7.63mph, dist=0, age=1.68, sx=0)
  104. CSH=9.3mph;   5K 56M 0:26:13 Voss, Steven (base=7.11mph, dist=0, age=2.19, sx=0)
  105. CSH=9.3mph;   5K 46F 0:27:29 Mast, Monica (base=6.78mph, dist=0, age=1.07, sx=1.44)
  106. CSH=9.3mph; 15K 29M 1:03:39 Fredrich, Craig (base=8.79mph, dist=0.46, age=0.05, sx=0)
  107. CSH=9.29mph; 10K 34M 0:42:32 Kistner, Patric (base=8.77mph, dist=0.33, age=0.2, sx=0)
  108. CSH=9.29mph;   5K 63M 0:29:04 Hollenberg, Ter (base=6.41mph, dist=0, age=2.87, sx=0)
  109. CSH=9.29mph; 10K 38M 0:43:47 Kistner, Ryan (base=8.52mph, dist=0.33, age=0.44, sx=0)
  110. CSH=9.28mph;   5K 62F 0:37:31 Kirk, Laurie (base=4.97mph, dist=0, age=2.87, sx=1.44)
  111. CSH=9.28mph;   5K 32F 0:24:09 Wright, Erin (base=7.72mph, dist=0, age=0.12, sx=1.44)
  112. CSH=9.27mph;   5K 65M 0:30:06 Koeller, Jim (base=6.19mph, dist=0, age=3.07, sx=0)
  113. CSH=9.25mph; 10K 74M 1:18:12 Chriscinske, Ro (base=4.77mph, dist=0.33, age=4.15, sx=0)
  114. CSH=9.24mph;   5K 30F 0:24:06 Brophy, Karen (base=7.73mph, dist=0, age=0.07, sx=1.44)
  115. CSH=9.22mph; 10K 52F 1:04:50 Bauman, Judy (base=5.75mph, dist=0.33, age=1.7, sx=1.44)
  116. CSH=9.21mph; 15K 18M 1:03:53 Williams, John (base=8.75mph, dist=0.46, age=0, sx=0)
  117. CSH=9.19mph;   5K 57M 0:27:01 Delaporte, Dale (base=6.9mph, dist=0, age=2.29, sx=0)
  118. CSH=9.17mph;   5K 37M 0:21:11 Swisher, Paul (base=8.8mph, dist=0, age=0.37, sx=0)
  119. CSH=9.17mph; 15K 43M 1:11:24 Weir, Lorc (base=7.83mph, dist=0.46, age=0.88, sx=0)
  120. CSH=9.17mph; 15K 60M 1:31:19 Anders, Clifton (base=6.12mph, dist=0.46, age=2.58, sx=0)
  121. CSH=9.16mph;   5K 45F 0:27:38 Goodpasture-Cul (base=6.75mph, dist=0, age=0.98, sx=1.44)
  122. CSH=9.15mph; 15K 55F 1:47:15 Meyer, Kathy (base=5.21mph, dist=0.46, age=2.04, sx=1.44)
  123. CSH=9.14mph;   5K 39M 0:21:38 Juã¡rez, Jose (base=8.62mph, dist=0, age=0.52, sx=0)
  124. CSH=9.13mph; 15K 50M 1:18:47 Horton, Richard (base=7.1mph, dist=0.46, age=1.58, sx=0)
  125. CSH=9.12mph; 10K 53F 1:07:16 Nesbit, Sharon (base=5.54mph, dist=0.33, age=1.81, sx=1.44)
  126. CSH=9.12mph; 15K 42F 1:25:48 Hecker, Charla (base=6.52mph, dist=0.46, age=0.7, sx=1.44)
  127. CSH=9.11mph;   5K 54M 0:26:11 Evans, Frank (base=7.12mph, dist=0, age=1.99, sx=0)
  128. CSH=9.11mph; 15K 57M 1:27:59 Schwarz, Dean (base=6.36mph, dist=0.46, age=2.29, sx=0)
  129. CSH=9.1mph;   5K 56F 0:33:50 Greenwell, Marc (base=5.51mph, dist=0, age=2.16, sx=1.44)
  130. CSH=9.1mph;   5K 71F 0:45:29 Wilcoxson, Nanc (base=4.1mph, dist=0, age=3.68, sx=1.32)
  131. CSH=9.09mph;   5K 37F 0:25:30 Evans, Quin (base=7.31mph, dist=0, age=0.34, sx=1.44)
  132. CSH=9.09mph;   5K 37F 0:25:30 Gander, Brandi (base=7.31mph, dist=0, age=0.34, sx=1.44)
  133. CSH=9.09mph; 15K 48F 1:34:36 Abbott, Debbie (base=5.91mph, dist=0.46, age=1.28, sx=1.44)
  134. CSH=9.08mph; 15K 38F 1:22:32 Cavanagh, Milli (base=6.78mph, dist=0.46, age=0.41, sx=1.44)
  135. CSH=9.07mph; 15K 39F 1:23:26 Requet, Joy (base=6.7mph, dist=0.46, age=0.47, sx=1.44)
  136. CSH=9.07mph;   5K 22M 0:20:33 Acuff, Silas (base=9.07mph, dist=0, age=0, sx=0)
  137. CSH=9.06mph;   5K 50M 0:24:54 Walsh, Rich (base=7.49mph, dist=0, age=1.58, sx=0)
  138. CSH=9.05mph; 10K 37F 0:53:44 Campbell, Bonni (base=6.94mph, dist=0.33, age=0.34, sx=1.44)
  139. CSH=9.05mph;   5K 51F 0:31:00 Elam, Maria (base=6.01mph, dist=0, age=1.6, sx=1.44)
  140. CSH=9.04mph; 10K 51M 0:53:00 Barnes, Darren (base=7.03mph, dist=0.33, age=1.68, sx=0)
  141. CSH=9.04mph; 10K 51M 0:53:00 Lane, Ken (base=7.03mph, dist=0.33, age=1.68, sx=0)
  142. CSH=9.04mph; 15K 55M 1:26:09 Neal, Bert (base=6.49mph, dist=0.46, age=2.09, sx=0)
  143. CSH=9.04mph;   5K 63F 0:40:28 Hayes, Betty (base=4.61mph, dist=0, age=2.99, sx=1.44)
  144. CSH=9.03mph;   5K 62M 0:29:49 Wood, Michael (base=6.25mph, dist=0, age=2.78, sx=0)
  145. CSH=9.02mph;   5K 57F 0:35:06 Baumann, Diana (base=5.31mph, dist=0, age=2.27, sx=1.44)
  146. CSH=9.02mph;   5K 52F 0:31:44 Schwartz, Lesle (base=5.87mph, dist=0, age=1.7, sx=1.44)
  147. CSH=9.01mph;   5K 60M 0:29:02 Sesler, Michael (base=6.42mph, dist=0, age=2.58, sx=0)
  148. CSH=9mph; 15K 48F 1:36:01 Juette, Brenda (base=5.82mph, dist=0.46, age=1.28, sx=1.44)
  149. CSH=8.99mph; 10K 22F 0:51:36 Fisher, Lindsay (base=7.23mph, dist=0.33, age=0, sx=1.44)
  150. CSH=8.99mph;   5K 54F 0:33:09 Epperson, Tammy (base=5.62mph, dist=0, age=1.93, sx=1.44)
  151. CSH=8.98mph; 10K 37F 0:54:15 McClain, Jennif (base=6.87mph, dist=0.33, age=0.34, sx=1.44)
  152. CSH=8.98mph; 15K 28M 1:05:54 Scherbarth, Wil (base=8.49mph, dist=0.46, age=0.03, sx=0)
  153. CSH=8.96mph;   5K 31M 0:21:01 Wood, Tyler (base=8.87mph, dist=0, age=0.09, sx=0)
  154. CSH=8.96mph;   5K 59M 0:28:49 Waters, John (base=6.47mph, dist=0, age=2.49, sx=0)
  155. CSH=8.95mph;   5K 61F 0:39:07 Ball, Lisa (base=4.77mph, dist=0, age=2.75, sx=1.44)
  156. CSH=8.93mph; 15K 44F 1:30:57 Leclair-Scott,   (base=6.15mph, dist=0.46, age=0.88, sx=1.44)
  157. CSH=8.93mph; 15K 50M 1:21:09 Sante, Tom (base=6.89mph, dist=0.46, age=1.58, sx=0)
  158. CSH=8.93mph; 15K 53F 1:47:15 Butterfield, Ka (base=5.21mph, dist=0.46, age=1.81, sx=1.44)
  159. CSH=8.93mph; 15K 65M 1:43:41 McKenzie, Roger (base=5.39mph, dist=0.46, age=3.07, sx=0)
  160. CSH=8.91mph;   5K 47M 0:24:24 Sublette, Todd (base=7.64mph, dist=0, age=1.27, sx=0)
  161. CSH=8.9mph;   5K 54F 0:33:42 Kell, Andy (base=5.53mph, dist=0, age=1.93, sx=1.44)
  162. CSH=8.89mph;   5K 32F 0:25:26 Schachtsiek, Am (base=7.33mph, dist=0, age=0.12, sx=1.44)
  163. CSH=8.88mph;   5K 59M 0:29:11 Stelle, Randy (base=6.39mph, dist=0, age=2.49, sx=0)
  164. CSH=8.87mph;   5K 59F 0:37:51 Hesse, Constanc (base=4.92mph, dist=0, age=2.51, sx=1.44)
  165. CSH=8.86mph;   5K 26F 0:25:07 Vance, Kelsey (base=7.42mph, dist=0, age=0, sx=1.44)
  166. CSH=8.86mph; 15K 53F 1:48:37 Street, Jody (base=5.15mph, dist=0.46, age=1.81, sx=1.44)
  167. CSH=8.86mph;   5K 72M 0:37:25 Ballinger, Geor (base=4.98mph, dist=0, age=3.87, sx=0)
  168. CSH=8.85mph; 10K 21M 0:43:43 Hugenberg, Eric (base=8.53mph, dist=0.33, age=0, sx=0)
  169. CSH=8.85mph;   5K 70M 0:35:40 Shaneyfelt, Fre (base=5.23mph, dist=0, age=3.62, sx=0)
  170. CSH=8.84mph; 15K 35M 1:08:44 Meyer, Brad (base=8.14mph, dist=0.46, age=0.25, sx=0)
  171. CSH=8.83mph; 10K 35F 0:54:34 Williams, Sarah (base=6.83mph, dist=0.33, age=0.24, sx=1.44)
  172. CSH=8.83mph; 15K 42M 1:13:40 James, Chris (base=7.59mph, dist=0.46, age=0.78, sx=0)
  173. CSH=8.82mph;   5K 39F 0:26:59 Naeve, Lauren (base=6.91mph, dist=0, age=0.47, sx=1.44)
  174. CSH=8.8mph;   5K 24F 0:25:19 Mathy, Karlie (base=7.36mph, dist=0, age=0, sx=1.44)
  175. CSH=8.8mph;   5K 30F 0:25:33 Pierson, Lindsa (base=7.3mph, dist=0, age=0.07, sx=1.44)
  176. CSH=8.79mph;   5K 44F 0:28:49 Reid, Angella (base=6.47mph, dist=0, age=0.88, sx=1.44)
  177. CSH=8.77mph; 10K 24F 0:53:15 Kallal, Anna (base=7mph, dist=0.33, age=0, sx=1.44)
  178. CSH=8.76mph; 10K 50F 1:07:40 Cox, Angela (base=5.51mph, dist=0.33, age=1.49, sx=1.44)
  179. CSH=8.76mph; 15K 25F 1:21:30 Drebenstedt, Ka (base=6.86mph, dist=0.46, age=0, sx=1.44)
  180. CSH=8.76mph; 10K 23F 0:53:20 Luke, Shanon (base=6.99mph, dist=0.33, age=0, sx=1.44)
  181. CSH=8.74mph;   5K 26F 0:25:32 Vannoy, Katie (base=7.3mph, dist=0, age=0, sx=1.44)
  182. CSH=8.73mph;   5K 21F 0:25:33 Heitzmann, Kase (base=7.3mph, dist=0, age=0, sx=1.44)
  183. CSH=8.73mph;   5K 61M 0:30:48 Humphreys, Jim (base=6.05mph, dist=0, age=2.68, sx=0)
  184. CSH=8.72mph; 10K 34M 0:45:30 Humphreys, Ryan (base=8.19mph, dist=0.33, age=0.2, sx=0)
  185. CSH=8.72mph; 10K 24F 0:53:37 Cockrell, Saman (base=6.95mph, dist=0.33, age=0, sx=1.44)
  186. CSH=8.71mph; 15K 46F 1:37:31 Skipworth, Kim (base=5.73mph, dist=0.46, age=1.07, sx=1.44)
  187. CSH=8.7mph;   5K 77F 0:55:49 Davis, Frances (base=3.34mph, dist=0, age=4.14, sx=1.22)
  188. CSH=8.7mph; 10K 63M 1:07:46 Riley, Lee (base=5.5mph, dist=0.33, age=2.87, sx=0)
  189. CSH=8.68mph;   5K 68M 0:35:13 Sullivan, Kelly (base=5.29mph, dist=0, age=3.39, sx=0)
  190. CSH=8.68mph; 15K 25F 1:22:24 Goudschaal, Chr (base=6.79mph, dist=0.46, age=0, sx=1.44)
  191. CSH=8.66mph;   5K 42M 0:23:40 Daniels III, Je (base=7.88mph, dist=0, age=0.78, sx=0)
  192. CSH=8.64mph;   5K 18M 0:21:34 Hawk, Nicholas (base=8.64mph, dist=0, age=0, sx=0)
  193. CSH=8.64mph; 10K 38F 0:57:37 Shidaker, Dori (base=6.47mph, dist=0.33, age=0.41, sx=1.44)
  194. CSH=8.63mph;   5K 69F 0:46:45 Evans, Wendy (base=3.99mph, dist=0, age=3.35, sx=1.29)
  195. CSH=8.63mph; 15K 57M 1:35:03 Shimp, Kevin (base=5.88mph, dist=0.46, age=2.29, sx=0)
  196. CSH=8.63mph;   5K 54F 0:35:24 Mueller, Mary (base=5.27mph, dist=0, age=1.93, sx=1.44)
  197. CSH=8.63mph;   5K 34M 0:22:07 Gray, Brandon (base=8.43mph, dist=0, age=0.2, sx=0)
  198. CSH=8.62mph; 10K 22F 0:54:24 Brisso, Amanda (base=6.85mph, dist=0.33, age=0, sx=1.44)
  199. CSH=8.62mph;   5K 55F 0:36:17 Rose, Debra (base=5.14mph, dist=0, age=2.04, sx=1.44)
  200. CSH=8.61mph;   5K 37M 0:22:37 Tuley, Tri (base=8.24mph, dist=0, age=0.37, sx=0)
  201. CSH=8.61mph;   5K 32F 0:26:26 Doennig, Amy (base=7.05mph, dist=0, age=0.12, sx=1.44)
  202. CSH=8.6mph; 10K 41F 0:59:59 Wheeler, Brenda (base=6.22mph, dist=0.33, age=0.62, sx=1.44)
  203. CSH=8.6mph; 10K 31F 0:55:17 Leonard-Scott,   (base=6.74mph, dist=0.33, age=0.09, sx=1.44)
  204. CSH=8.59mph; 10K 43F 1:01:46 Mayes, Lekha (base=6.04mph, dist=0.33, age=0.79, sx=1.44)
  205. CSH=8.58mph;   5K 28F 0:26:12 Strother, Janel (base=7.11mph, dist=0, age=0.02, sx=1.44)
  206. CSH=8.58mph; 10K 44F 1:02:53 Gilbert, Kim (base=5.93mph, dist=0.33, age=0.88, sx=1.44)
  207. CSH=8.57mph; 15K 59M 1:39:25 Hester, Karl (base=5.63mph, dist=0.46, age=2.49, sx=0)
  208. CSH=8.56mph; 15K 53M 1:29:58 Hoffman, Willia (base=6.22mph, dist=0.46, age=1.89, sx=0)
  209. CSH=8.55mph;   5K 65F 0:44:16 Shuey, Diane (base=4.21mph, dist=0, age=3.01, sx=1.34)
  210. CSH=8.55mph;   5K 59M 0:30:44 Herrington, Pau (base=6.07mph, dist=0, age=2.49, sx=0)
  211. CSH=8.54mph;   5K 49M 0:26:22 Reeves, Andy (base=7.07mph, dist=0, age=1.47, sx=0)
  212. CSH=8.54mph; 10K 44F 1:03:15 Klein, Jennifer (base=5.89mph, dist=0.33, age=0.88, sx=1.44)
  213. CSH=8.54mph; 10K 37F 0:57:58 Dorsey, Cammie (base=6.43mph, dist=0.33, age=0.34, sx=1.44)
  214. CSH=8.54mph;   5K 25F 0:26:16 Schwieter, Galy (base=7.1mph, dist=0, age=0, sx=1.44)
  215. CSH=8.53mph; 10K 41F 1:00:45 Hertel, Chastit (base=6.14mph, dist=0.33, age=0.62, sx=1.44)
  216. CSH=8.52mph; 15K 39M 1:14:11 Watkins, Billy (base=7.54mph, dist=0.46, age=0.52, sx=0)
  217. CSH=8.51mph; 15K 51M 1:27:43 Hamblin, Chuck (base=6.38mph, dist=0.46, age=1.68, sx=0)
  218. CSH=8.51mph; 15K 43F 1:36:00 Ragar, Keely (base=5.83mph, dist=0.46, age=0.79, sx=1.44)
